| Western Columbia River Gorge - Current Weather Conditions | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 PM DATE: October 08 2026 | |||
| Current Weather | Dry | Current Temperature | 74.9°F (23.8°C) (Heat Index 74.9°F ), Apparent temp 77.7°F |
| Maximum Temperature (since midnight) | 75.2°F at: 3:54 PM | Minimum Temperature (since midnight) | 52.0°F at: 6:48 AM |
| Average windspeed (ten minute) | 1.7 mph | Wind Direction (ten minute) | WSW (244°) |
| Windchill Temperature | 74.9°F | Maximum Gust (last hour) | 10.0 mph at: 3:00 PM |
| Maximum Gust (since midnight) | 11.5 mph at: 2:04 PM | Maximum 1 minute average (since midnight) | 8.4 mph at: 1:39 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 36.93 in. (938.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 60.1°F (Wet Bulb :65.9°F ) |
| Humidity | 60 %, Humidex 82.7°F | Barometer corrected to msl | 30.071 in. (1018.3 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.13 in |
