| Western Columbia River Gorge - Current Weather Conditions | |||
|---|---|---|---|
| LAST READING AT TIME: 3:15 PM DATE: March 09 2026 | |||
| Current Weather | Dry | Current Temperature | 48.5°F (9.2°C), Apparent temp 46.5°F |
| Maximum Temperature (since midnight) | 50.0°F at: 1:47 PM | Minimum Temperature (since midnight) | 38.7°F at: 7:38 AM |
| Average windspeed (ten minute) | 3.1 mph | Wind Direction (ten minute) | WSW (239°) |
| Windchill Temperature | 48.5°F | Maximum Gust (last hour) | 11.0 mph at: 2:56 PM |
| Maximum Gust (since midnight) | 13.0 mph at: 12:23 PM | Maximum 1 minute average (since midnight) | 9.1 mph at: 12:23 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.02 in. (0.5 mm) at 6:44 AM |
| Rainfall This month | 1.67 in. (42.4 mm) | Rainfall To date this year | 16.00 in. (406.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.36 in | DewPoint | 34.8°F (Wet Bulb :42.8°F ) |
| Humidity | 59 %, Humidex 45.3°F | Barometer corrected to msl | 30.246 in. (1024.2 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.06 in |
