| Western Columbia River Gorge - Current Weather Conditions | |||
|---|---|---|---|
| LAST READING AT TIME: 9:45 PM DATE: September 01 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | 64.9°F (18.3°C) (Heat Index 64.9°F ), Apparent temp 66.8°F |
| Maximum Temperature (since midnight) | 69.8°F at: 3:26 PM | Minimum Temperature (since midnight) | 61.3°F at: 4:21 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (249°) |
| Windchill Temperature | 64.9°F | Maximum Gust (last hour) | 9.0 mph at: 8:55 PM |
| Maximum Gust (since midnight) | 9.2 mph at: 4:46 AM | Maximum 1 minute average (since midnight) | 3.5 mph at: 4:46 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.02 in. (0.5 mm) at 10:38 AM |
| Rainfall This month | 0.02 in. (0.5 mm) | Rainfall To date this year | 34.67 in. (880.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 55.7°F (Wet Bulb :59.6°F ) |
| Humidity | 72 %, Humidex 70.1°F | Barometer corrected to msl | 30.009 in. (1016.2 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | +0.02 in |
